Vigen India Mediquip Pvt Ltd is engaged in manufacturing and supplying of Automatic Thermal Massager Top & Top 8500, Top & Top 8000S, Top & Top 9500, SMTS Mat, Vigen Champ Mat, Hue-Grathing Multi Mat, Smart Laser, Laser Meister, Coa Beam and much more. We have been offered products precisely as per the well-defined industry norms and standards, capable of presenting a flawless array of products. Highly used in clinics, hospitals, corporate houses and for personal usage. We have brought forward these products in order to provide our precious client health products to make a healthy contribution to their life. The products provided by us are examined by our highly experienced quality professionals as per the set parameters at our quality checking unit.
Our robust and advanced infrastructure is established over a wide area of land. This facility is outfitted with latest machines, which are used for all our operational processes. Our quality controller team test the product line on diverse quality checked parameters. Also, our employees devotedly work towards making customer's specific products. The atmosphere at our association is properly coordinated, which aids in designing and developing a flawless array of products.
Offered products range consists of Automatic Thermal Massager Top & Top 8500, Top & Top 8000S, Top & Top 9500, SMTS Mat, Vigen Champ Mat, Hue-Grathing Multi Mat, Smart Laser, Laser Meister, Coa Beam and much more. This array is precisely manufactured using the best quality base material and modern technology under the guidance of skilled experts in compliance with the set quality standards.
Our innovative and highly advanced infrastructural facility is well connected to the major means of transport to distribute the best quality products within the users' premises within the stipulated time period. This streamlined unit is well integrated into the vast sections for streamlined business processes. In addition, our production section is well equipped to ensure fast production rate with high tech equipment and machines.
We are able to provide a best range of health products in the market due to the dedicated efforts of our experienced and qualified professionals. They work efficiently and fully by employing modern machines to manufacture the approved health equipment to the industry. With the help of their proper coordination, we are able to meet the various needs of our customers in the most satisfying way. After evaluating skill by our human resources, all our employees are selected.
We are an unique name in the industry to provide a special range of products to our reputed customers.
Year Of ESTD | 1995 |
Nature Of Business |
Manufacturing and supplying healthcare equipment |
Major Markets | Worldwide |
1998 | May | Established VIGEN Medical Co., Ltd |
1999 | Apr | Acquired Manufacturing Approval by KFDA |
1999 | Apr | Applied for New Device of Health Mat (No. 7114) |
1999 | Aug | Acquired patent for thermal spine physical therapy bed (199-35174) |
2000 | Jan | Registered VIGEN Trade Mark |
2000 | Feb | Operated Gwangju Factory |
2000 | Mar | Acquired ISO9001 Quality Certificate |
2000 | Apr | Established VIGEN Medical Corporation |
2000 | Apr | Resignated Item Approval by KFDA |
2000 | July | Designated as a Promising Company of producing products related World Cup and Asian Game (SMBA 2000-63) |
2000 | Oct | Registered as a Venture Company with New Technology |
2001 | Oct | Registered patent for thermal spine physical therapy bed (Patent No. 0420536) |
2002 | Apr | Designated as an Export Promising Small-Medium Company |
2002 | Apr | Sponsored the Group of Visitors of Korean Residents in America at International Flower Festival |
2002 | May | Sponsored MBC Talent Athletic Meeting |
2002 | June | Selected as the Hit Product in the first half year by Hankock Ilbo |
2002 | July | Won the "Prize of 21th Century's Korean" at the 8th anniversary of Minjoo Shinmoon (News paper) |
2002 | Oct | Sponsored the Event of Senior People's Day at Siheung-si |
2002 | Oct | Won the Prize of Excellent Partner Company in durables sector from Samsung Capital |
2002 | Oct | Operated Anseong Factory |
2002 | Dec | Sponsored SBS Grand Song Festival. |
2002 | Dec | Won the 'Prize for Proud Korean' by Korea Journalist Association |
2002 | Dec | Exhibited in the Special Exhibition for the 100 Good Patented Products |
2002 | Dec | Won the Prize by the Minister of KIPO at the Special Exhibition for the 100 Good Patented Products |
2003 | Mar | Held the Professional Martial Art Tournament for Vigen Medical Cup |
2003 | Mar | Acquired the Certificate for Venture Company (No. 051627031-4-00188) |
2003 | Apr | Acquired ISO9001 Quality Certificate (KS A 9001 : 2000/ ISO09001 : 2000) |
2003 | June | Sponsored the 40th Daejongsang Prize Movie Festival |
2003 | July | Acquired the Certificate for Subsidiary Research Center |
2003 | Aug | Registered with US FDA (3004117275) |
2003 | Sep | Acquired UL Mark (E233084) |
2003 | Dec | Selected as a successfully growing company by Joongang Ilbo |
2003 | Dec | Selected as 'Top Brand of 2003' by Seoul Economy Newspaper |
2004 | Mar | Selected as Excellent Company with New Knowledge & New Technology 'by Seoul Economy Newspaper 2004. Mar. Selected as a Successful Company by Joongang Ilbo |
2004 | May | Selected as "Good Company for Technological Renovation" by Seoul Economy Newspaper |
2004 | May | Won the Distinguished Service Plaque by Korea Journalist Association and Political & Economics News |
2004 | May | Won the Appreciation Plaque from the May or of Siheung -si |
2004 | May | Won the Appreciation Plaque from the head of Siheunge Police Office |
2004 | July | Sponsored Disney Ice Show |
2004 | Nov | Received the Iron Tower Industrial Medal |
2005 | Jan | Won the Grand Prix for '10 Professional Companies' by Sports Seoul |
2005 | Apr | Won the Prize by the minister of MOHW at the 33th Health Day |
2005 | Sep | Won the Grand Prix at the Best Korean Brand Contest |
2005 | Oct | Won the Grand Prix at China AAA Quality Contest. |
2006 | Apr | Developed "Humony" |
2006 | July | Organized Beauty Business Division of Vigen Body Care |
2006 | Sep | Established Bodycare Co. Ltd |
2007 | July | Acquired Q Mark from Korea Electronics Technology Institute (KETI) |
2007 | July | Acquired CE mark |
2007 | July | Acquired ISO 13485:2003 Quality Certification |
2007 | July | Acquired ISO 9001:2000 Quality Certification |
2007 | Sep | Acquired EOHS (Nemko) |
2007 | Oct | Acquired UL mark (E314949) |
2007 | Dec | Registered as "Clean Factory" by Korea Industrial Safety Cooperation (No.-41,911) |
2008 | Jan | Won "Appreciation Plaque from the Korean President" |
2008 | May | Received letter of appreciation from Hyosarang Hanmaum Community |
2008 | June | Acquired the Medical Device Manufacture and Item Approval & the Qualified Certificate of 3rd Class Medical Device by GMP Quality Management Standard |
2008 | Oct | Wo "Grand Prix at the Best Korean Brand Contest |
2008 | Oct | Acquired patent for "Treating and body-care management system" (No. 10-0862648) |
2008 | Dec | Won the Appreciation plague at proud Korean Contest |
2009 | Jan | Establish Vigen India |
2009 | Mar | Vietnam Distributor Change its status as incorporation |
2009 | Oct | CE MDD for VG-9000 |
2010 | Jan | Establish Vigen Bio Engineering |
2010 | Jan | Selected as Top 10 Brand for customer satisfaction in China |
2010 | Fab | Selected as the most loved brand from Chinese customer |
2010 | Mar | Win CLEAN Site certificate |
2010 | Apr | Launch Mizumi Total Care |
2011 | Jan | Launch Global Vigen Biotechnology Doctor3 |
2011 | Mar | Win Certificate of Free Sales for Doctor3 |
2011 | Mar | Win good taxpayer award |
2011 | Apr | Win Minerapha Test report |
2011 | Aug | Acquired the Medical Device Manufacture and Item Approval & the Qualified Certificate of 3rd class Medical Device by GMP Quality Management Standard (renewal) |
2012 | Dec | Voluntary service and contribution for 'Baffor' event |
2012 | Dec | Voluntary service and contribution for Dongcheon Organization, Dongcheon shool, and Dongcheon care center |
2012 | Dec | Scholarship for Seoul Cheongkye Square Charity event for the disabled |
2013 | Feb | Scholarship and foundation of Schools in Myanmar |
2013 | May | Awarded appreciation plaque for helping the unfortunate from Dail Organization |
2013 | June | Founded of Vigen voluntary service organization |
2013 | Aug | Charity event for former comfort Women at Gwangju 'Nanum' house |
2013 | Sep | Medical instruments for former comfort Women at Gwangju 'Nanum' house |
2013 | Oct | Vigen Voluntary Service organization's support for a children library in suburban area of Philippine |
2014 | Feb | Donate rice to MUHAN day care center in western Anseong. |
2014 | June | Develop Special 4 systems including high frequency, Laser iontophoresis, and peeling. |
2014 | Oct | Rice Donation to Anseong City Hall in Rice of Love Event |
2015 | Jan | New Year Ceremony of Global Vigen of Korea celebrating the 20th year of its Foundation. |
2015 | Mar | Rice donation to Anseong unlimited Daycare center. |
2015 | Aug | Electric fans donation to Hangil school. |
2016 | May | Application of insurance fee about the use of Vigen Medical Instruments to hospitals from the national health insurance service |
2016 | July | Start of the Advisory group for integrated medicine |
2016 | July | Partnership with Donseo Hospital |
2016 | Aug | CPR (Cardiopulmonary resuscitation) training to executives and employees of the domestic and foreign subsidiaries and provision of certificate for the training |
2016 | Aug | Establishment of substance research center |
2016 | Aug | host of Natural substance scholarship symposiums |
2016 | Sep | Partnership with the Daegyeong comprehensive health Examination Center |
2016 | Sep | Minister prize from the ministry of health and welfare |
2016 | Oct | Vigen India won the Bronze Prize from the Indian Tax Administration. |
2017 | Feb | Donation of rice to the Anseong Community Center for elderly people |
2017 | May | Joint Research with major hospital on SCI level article |
2017 | May | Business Partnership and Exclusive Supply Contract to Oriental Clinics |
2017 | May | Sponsorship to the Soccer Competition for Mentally Disabled People |
2017 | June | Won the Certificate for Superior Company in Technology Evaluation |
2017 | Aug | Gold Prize from Korean Consumer COnfidence Brand Award |
2017 | Sep | Entrance Ceremony for ND Course of Integrated Medicine |
2017 | Sep | Achievement Award from Journalist Federation of Korea |
2017 | Oct | Vigen Medical Business Presentation |
2017 | Oct | Weekly Figure of Korean People Magazine |
2017 | Dec | Participation in the Economic Mission to China |
2018 | Feb | Construction of the New Head Office Building of Global Vigen Korea |
2018 | Feb | MOU with Hana Credit Card |
2018 | Mar | Rice Donation to Anseong Elderly Welfare Center |
2018 | Mar | Second time winner of Honest Taxpayer Prize |
2018 | Mar | Ground Breaking Ceremony for the New Head Office Building |
2018 | July | Participation in the Economic Mission to India |
2018 | Oct | Domestic Workshop for Executives and Employees |
2018 | Oct | Ceremony for New Product Launching Ceremony and VIP customers |
2019 | Feb | National Consumer Driven Brand Award |
2019 | Aug | Two-time Winner of Korea Consumer Confidence Grand Prize |
2019 | Aug | GMP, Innobiz Company |
2020 | Jan | Established Vigen Life Care (VLC Global) |
2020 | Jan | Designated as a promising export small and medium-sized enterprise |
2020 | Feb | Selected as an export growth company, Export voucher |
2020 | July | Designated as Quality Certification Q Mark |
Website Designed By : WebProfits
Copyright © 2024 Vigen India All Rights Reserved.
Member Of : Dial4Trade